The Ice Cream Freezer Showcases are the refrigerated display case at the frozen temperature of -15~-22 ℃ for ice cream display and gelato display to customers at ice cream parlors, bars & cafes, cold drinks shops, restaurants, supermarkets and convenience stores, bakery stores etc. Comparing to beverage display refrigerator and bakery display case at the cooling and chilling temperature of 0~+10 ℃, this ice cream display fridge is a deep freezer showcase at the negative freezinging temperature of -15~-18 ℃ for the frozen storage of ice creams and gelatos. The ice cream display freezer cabinet is an ideal and necessary display equipment for the promotion of gelato and ice cream sales after the ice cream desserts are made by an ice cream maker machine and batch freezer at ice cream parlors, restaurants, bars & cafes, convenience stores etc. Professional manufacturer of commercial refrigeration equipment in China with over 20 years of refrigeration industry experience, quality is guaranteed.
Ice Cream Display
Stainless Steel Food Pan
Curved Glass Ice Cream Showcase
Model | Description | Product Length | Cabinet Size (mm) | Storage Temperature | Pan Nos. | Pan Size | Voltage | Rated Power | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
ICD-1200-B1 | 1.2-meter Ice Cream Showcase | 1200 mm / 3.9 ft | 1200L x 960D x 1350H | -15 ~ -20℃ | 6 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 700 W | R404a |
ICD-1500-B1 | 1.5-meter Ice Cream Showcase | 1500 mm / 4.9 ft | 1500L x 960D x 1350H | -15 ~ -20℃ | 8 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 900 W | R404a |
ICD-1800-B1 | 1.8-meter Ice Cream Showcase | 1800 mm / 5.9 ft | 1800L x 960D x 1350H | -15 ~ -20℃ | 9 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1600 W | R404a |
ICD-2000-B1 | 2-meter Ice Cream Showcase | 2000 mm / 6.6 ft | 2000L x 960D x 1350H | -15 ~ -20℃ | 10 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1800 W | R404a |
ICD-1200-B9 | 1.2-meter Ice Cream Showcase | 1200 mm / 3.9 ft | 1200L x 900D x 1350H | -15 ~ -20℃ | 6 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 700 W | R404a |
ICD-1500-B9 | 1.5-meter Ice Cream Showcase | 1500 mm / 4.9 ft | 1500L x 900D x 1350H | -15 ~ -20℃ | 8 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 900 W | R404a |
ICD-1800-B9 | 1.8-meter Ice Cream Showcase | 1800 mm / 5.9 ft | 1800L x 900D x 1350H | -15 ~ -20℃ | 9 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1600 W | R404a |
ICD-2000-B9 | 2-meter Ice Cream Showcase | 2000 mm / 6.6 ft | 2000L x 900D x 1350H | -15 ~ -20℃ | 10 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1800 W | R404a |
ICD-1250-B6 | 1.25-meter Ice Cream Display Freezer | 1250 mm / 4.1 ft | 1250L x 1130D x 1290H | -15 ~ -20℃ | 6 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 700 W | R404a |
ICD-1500-B6 | 1.5-meter Ice Cream Display Freezer | 1500 mm / 4.9 ft | 1500L x 1130D x 1290H | -15 ~ -20℃ | 8 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 900 W | R404a |
ICD-1800-B6 | 1.8-meter Ice Cream Display Freezer | 1800 mm / 5.9 ft | 1800L x 1130D x 1290H | -15 ~ -20℃ | 9 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1600 W | R404a |
ICD-2000-B6 | 2-meter Ice Cream Display Freezer | 2000 mm / 6.6 ft | 2000L x 1130D x 1290H | -15 ~ -20℃ | 10 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1800 W | R404a |
ICD-1200-B7-A | 1.2-meter Ice Cream Display Cabinet | 1200 mm / 3.9 ft | 1200L x 1030D x 1230H | -15 ~ -20℃ | 6 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 700 W | R404a |
ICD-1500-B7-A | 1.5-meter Ice Cream Display Cabinet | 1500 mm / 4.9 ft | 1500L x 1030D x 1230H | -15 ~ -20℃ | 8 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 900 W | R404a |
ICD-1800-B7-A | 1.8-meter Ice Cream Display Cabinet | 1800 mm / 5.9 ft | 1800L x 1030D x 1230H | -15 ~ -20℃ | 9 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1600 W | R404a |
ICD-2000-B7-A | 2-meter Ice Cream Display Cabinet | 2000 mm / 6.6 ft | 2000L x 960D x 1230H | -15 ~ -20℃ | 10 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1800 W | R404a |
ICD-1200-B7-B | 1.2-meter Ice Cream Showcase | 1200 mm / 3.9 ft | 1200L x 960D x 1230H | -15 ~ -20℃ | 6 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 700 W | R404a |
ICD-1500-B7-B | 1.5-meter Ice Cream Showcase | 1500 mm / 4.9 ft | 1500L x 960D x 1230H | -15 ~ -20℃ | 8 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 900 W | R404a |
ICD-1800-B7-B | 1.8-meter Ice Cream Showcase | 1800 mm / 5.9 ft | 1800L x 960D x 1230H | -15 ~ -20℃ | 9 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1600 W | R404a |
ICD-2000-B7-B | 2-meter Ice Cream Showcase | 2000 mm / 6.6 ft | 2000L x 960D x 1230H | -15 ~ -20℃ | 10 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1800 W | R404a |
ICD-1200-B8 | 1.2-meter Ice Cream Freezer Showcase | 1200 mm / 3.9 ft | 1200L x 1130D x 1350H | -15 ~ -20℃ | 6 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 700 W | R404a |
ICD-1500-B8 | 1.5-meter Ice Cream Freezer Showcase | 1500 mm / 4.9 ft | 1500L x 1130D x 1350H | -15 ~ -20℃ | 8 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 900 W | R404a |
ICD-1800-B8 | 1.8-meter Ice Cream Freezer Showcase | 1800 mm / 5.9 ft | 1800L x 1130D x 1350H | -15 ~ -20℃ | 9 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1600 W | R404a |
ICD-2000-B8 | 2-meter Ice Cream Freezer Showcase | 2000 mm / 6.6 ft | 2000L x 1130D x 1350H | -15 ~ -20℃ | 10 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1800 W | R404a |
ICD-1250-B10 | 1.25-meter Ice Cream Showcase | 1250 mm / 4.1 ft | 1250L x 650D x 1250H | -15 ~ -20℃ | 6 PC | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 650 W | R404a |
ICD-1400-B10 | 1.4-meter Gelato Showcase | 1400 mm / 4.6 ft | 1400L x 650D x 1250H | -15 ~ -20℃ | 7 PC | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 700 W | R404a |
ICD-1550-B10 | 1.55-meter Gelato Showcase | 1550 mm / 5.1 ft | 1550L x 650D x 1250H | -15 ~ -20℃ | 8 PC | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 900 W | R404a |
ICD-1800-B10 | 1.8-meter Gelato Showcase | 1800 mm / 5.9 ft | 1800L x 650D x 1250H | -15 ~ -20℃ | 9 PC | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1050 W | R404a |
ICD-1200-B19 | 1.2-meter Gelato display Case | 1200 mm / 3.9 ft | 1200L x 108D x 1310H | -15 ~ -20℃ | 5 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 700 W | R404a |
ICD-1500-B19 | 1.5-meter Gelato display Case | 1500 mm / 4.9 ft | 1500L x 108D x 1310H | -15 ~ -20℃ | 7 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 900 W | R404a |
ICD-1800-B19 | 1.8-meter Gelato display Case | 1800 mm / 5.9 ft | 1800L x 108D x 1310H | -15 ~ -20℃ | 9 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1600 W | R404a |
ICD-2000-B19 | 2-meter Gelato display Case | 2000 mm / 6.6 ft | 2000L x 108D x 1310H | -15 ~ -20℃ | 10 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1800 W | R404a |
Remarks:
220V ±10%, 50Hz, 1Ph: China, Vietname, Cambodia, Thailand, Malaysia, Indonesia, Australia, New Zealand, Bangladesh, India, Sri Lanka, Pakistan, Afghanistan, Uzbekistan, Turkmenistan, Kazakhstan, Georgia, Azerbaijan, Iran, Iraq, UAE, Yemen, Turkey, Egypt, Ethiopia, Kenya, Tanzania, Mozambique, Madagascar, South Africa, Angola, Congo, Cameron, Nigeria, Ghana, Cote d'Ivoire, Morocco, Algeria, Libya, Tunisia, Italy, Greece, Spain, Portugal, Britain, France, Germany, Sweden, Norway, Finland, Poland, Hungary, Ukraine, Serbia, Croatia, Romania, Bulgaria, Russia, Chile, Argentina, Paraguay etc.
220V ±10%, 60Hz, 1Ph: Korea, Saudi Arabia, Philippines, Peru etc.
110V ±10%, 60Hz, 1Ph: Japan, United States, Canada, Mexico, Ecuador, Brazil, Colombia, Venezuela etc.
Plain Glass Ice Cream Display Case
Model | Description | Product Length | Cabinet Size (mm) | Storage Temperature | Pan Nos. | Pan Size | Voltage | Rated Power | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
ICD-1300-B14 | 1.3-meter Ice Cream Display Freezer | 1300 mm / 4.3 ft | 1300L x 700D x 1250H | -15 ~ -20℃ | 6 PC | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 650 W | R404a |
ICD-1400-B14 | 1.4-meter Ice Cream Display Freezer | 1400 mm / 4.6 ft | 1400L x 700D x 1250H | -15 ~ -20℃ | 7 PC | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 700 W | R404a |
ICD-1550-B14 | 1.55-meter Ice Cream Display Freezer | 1550 mm / 5.1 ft | 1550L x 700D x 1250H | -15 ~ -20℃ | 8 PC | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 900 W | R404a |
ICD-1800-B14 | 1.8-meter Ice Cream Display Freezer | 1800 mm / 5.9 ft | 1800L x 700D x 1250H | -15 ~ -20℃ | 9 PC | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1050 W | R404a |
ICD-1200-B21 | 1.2-meter Ice Cream Display Case | 1200 mm / 3.9 ft | 1200L x 1050D x 1300H | -15 ~ -20℃ | 6 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 700 W | R404a |
ICD-1500-B21 | 1.5-meter Ice Cream Display Case | 1500 mm / 4.9 ft | 1500L x 1050D x 1300H | -15 ~ -20℃ | 8 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 900 W | R404a |
ICD-1800-B21 | 1.8-meter Ice Cream Display Case | 1800 mm / 5.9 ft | 1800L x 1050D x 1300H | -15 ~ -20℃ | 9 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1600 W | R404a |
ICD-2000-B21 | 2-meter Ice Cream Display Case | 2000 mm / 6.6 ft | 2000L x 1050D x 1300H | -15 ~ -20℃ | 10 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1800 W | R404a |
ICD-1200-B28 | 1.2-meter Ice Cream Display Case | 1200 mm / 3.9 ft | 1200L x 1150D x 1260H | -15 ~ -20℃ | 6 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 700 W | R404a |
ICD-1500-B28 | 1.5-meter Ice Cream Display Case | 1500 mm / 4.9 ft | 1500L x 1150D x 1260H | -15 ~ -20℃ | 8 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 900 W | R404a |
ICD-1800-B28 | 1.8-meter Ice Cream Display Case | 1800 mm / 5.9 ft | 1800L x 1150D x 1260H | -15 ~ -20℃ | 9 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1600 W | R404a |
ICD-2000-B28 | 2-meter Ice Cream Display Case | 2000 mm / 6.6 ft | 2000L x 1150D x 1260H | -15 ~ -20℃ | 10 PC x 2 Rows | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1800 W | R404a |
Ice Cream Cart Display Freezer
Model | Description | Product Length | Cabinet Size (mm) | Storage Temperature | Pan Nos. | Pan Size | Voltage | Rated Power | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
ICD-1200-B4 | 1.2-meter Ice Cream Display Case | 1200 mm / 3.9 ft | 1200L x 1000D x 1370H | -15 ~ -20℃ | 6 PC | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 650 W | R404a |
ICD-1500-B4 | 1.5-meter Ice Cream Display Case | 1500 mm / 4.9 ft | 1500L x 1000D x 1370H | -15 ~ -20℃ | 8 PC | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 700 W | R404a |
ICD-1800-B4 | 1.8-meter Ice Cream Display Case | 1800 mm / 5.9 ft | 1800L x 1100D x 1370H | -15 ~ -20℃ | 12 PC | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 860 W | R404a |
ICD-2000-B4 | 2-meter Ice Cream Display Case | 2000 mm / 6.6 ft | 2000L x 1100D x 1370H | -15 ~ -20℃ | 14 PC | GN-1/4-Pan (265x163 x100mm) | 220~240V/50Hz | 1050 W | R404a |
Rotary Gelato Display Freezer Cabinet
Model | Description | Product Diameter | Cabinet Size (mm) | Storage Temperature | Pan Nos. | Pan Size | Voltage | Rated Power | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
ICD-1200-B0A | 1.2-meter Ice Cream Display Case | 1200 mm / 3.9 ft | 1200φ x 930H | -15 ~ -20℃ | ------ | ------ | 220~240V/50Hz | 900 W | R404a |
ICD-1200-B0B | 1.2-meter Ice Cream Display Case | 1200 mm / 3.9 ft | 1200φ x 1050H | -15 ~ -20℃ | ------ | ------ | 220~240V/50Hz | 900 W | R404a |