We manufacture and supply whole range of Supermkarket Fridges For Displays including Supermarket Display Coolers and Supermarket Display Freezers. This serie of Half Door Vertical Supermarket Freezer Showcase is a Commercial Deep Freezer Showcase for frozen foods display and storage. This upright supermarket display freezer cabinet is with the freezinging temperature of -22 ℃~-18 ℃ and can be used as gelato and ice cream display freezer case.
This glass door commercial freezer showcase is used in supermarkets, hypermarkets, self-service stores, retail chain stores, food stores, butchers' shop, convenience stores, grocery stores, hotels & restaurants etc. for the frozen display and storage of frozen foods, frozen meat, frozen poultry, frozen seafood and ice cream etc. Professional supermarket freezer manufacturer and supplier in China with over 20 years of experience in commercial refrigeration equipment & supermarket refrigeration equipment, quality is guaranteed.
Supermarket Upright Freezer Showcase
Description | Standard Parts | Optional Parts |
---|---|---|
Cabinet Material | SPCC + Powder Spraying | SUS304 Stainless Steel |
Lighting | LED (6500K) | LED (Desired Colour Temp.) |
Cabinet Colour | White | Multiple Options |
Power Supply | 380V ±10%, 50Hz, 3Ph; 220V ±10%, 50Hz, 1Ph | 110V,60Hz;220V,60Hz;380V,60Hz |
Side Panels | Foamed with Mirror | Film-Coated Glass Panels with Anti-Mist Wire-Heating |
Fan Motor | EBM Shaded Pole Motor | EBM Brushless DC Motor |
Evaporator | Corrugated Fin | |
Compressors | Brand Compressors | |
Thermostat | Micro-Computer Digital Temperature Display Thermostat | Additional gauge outfit |
Shelves | 4 PC Chromium Plating | 4 PC Dip Coating |
Refrigerant | R404a/R22 | |
Doors | Film-Coated Glass Doors with Anti-Mist Wire-Heating | Film-Coated Glass Doors with Anti-Mist Wire-Heating & Aluminium Door Frame |
Model | Description | Type | Storage Temp. | Product Length | Cabinet Size (mm) | Module (625 mm) | Side Panel | Display Area | Capacity | Refrig. Capacity | Energy Consum. | Defrost | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMD41S-04205F | 4' Supermarket Upright Freezer Showcase | Remote | -22 ~ -18℃ | 1250 mm / 4 ft | 1250L x 800D x 2050H | 2 | 100 mm | 2.5 m2 / 27 sq. ft. | 0.750 m3 / 26 Cu. Ft. | 731 W | 460 W (Indoor) | 2650 W | 380V ±10%, 50Hz, 3Ph |
BMD41S-06205F | 6' Supermarket Upright Freezer Showcase | Remote | -22 ~ -18℃ | 1875 mm / 6 ft | 1875L x 800D x 2050H | 3 | 100 mm | 3.8 m2 / 41 sq. ft. | 1.125 m3 / 40 Cu. Ft. | 1097 W | 675 W (Indoor) | 2900 W | 380V ±10%, 50Hz, 3Ph |
BMD41S-08205F | 8' Supermarket Upright Freezer Showcase | Remote | -22 ~ -18℃ | 2500 mm / 8 ft | 2500L x 800D x 2050H | 4 | 100 mm | 5.0 m2 / 54 sq. ft. | 1.500 m3 / 53 Cu. Ft. | 1463 W | 890 W (Indoor) | 3500 W | 380V ±10%, 50Hz, 3Ph |
Remarks:
1. Standard operating conditions: Ambient temperature(≤+25℃), Humidity(≤60°), Air velocity(( --- ).
2. Optional Ebmpapst Energy-Saving Brushless DC Fan Motor -- For 50% motor energy saving, and more quiet operation.
3. Standard voltage for the supermarket refrigeration units: 380V ±10%, 50Hz, 3Ph or 220V ±10%, 50Hz, 1Ph. 110V/60Hz, 220V/60Hz and 380V/60Hz availability to be confirmed.
220V ±10%, 50Hz, 1Ph: China, Vietname, Cambodia, Thailand, Malaysia, Indonesia, Australia, New Zealand, Bangladesh, India, Sri Lanka, Pakistan, Afghanistan, Uzbekistan, Turkmenistan, Kazakhstan, Georgia, Azerbaijan, Iran, Iraq, UAE, Yemen, Turkey, Egypt, Ethiopia, Kenya, Tanzania, Mozambique, Madagascar, South Africa, Angola, Congo, Cameron, Nigeria, Ghana, Cote d'Ivoire, Morocco, Algeria, Libya, Tunisia, Italy, Greece, Spain, Portugal, Britain, France, Germany, Sweden, Norway, Finland, Poland, Hungary, Ukraine, Serbia, Croatia, Romania, Bulgaria, Russia, Chile, Argentina, Paraguay etc.
220V ±10%, 60Hz, 1Ph: Korea, Saudi Arabia, Philippines, Peru etc.
110V ±10%, 60Hz, 1Ph: Japan, United States, Canada, Mexico, Ecuador, Brazil, Colombia, Venezuela etc.
Model | Description | Type | Storage Temp. | Product Length | Cabinet Size (mm) | Module (625 mm) | Side Panel | Display Area | Capacity | Refrig. Capacity | Energy Consum. | Defrost | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMD41M-04205F | 4' Supermarket Upright Display Freezer | Remote | -22 ~ -18℃ | 1250 mm / 4 ft | 1250L x 900D x 2050H | 2 | 100 mm | 2.9 m2 / 31 sq. ft. | 0.938 m3 / 33 Cu. Ft. | 844 W | 460 W (Indoor) | 2650 W | 380V ±10%, 50Hz, 3Ph |
BMD41M-06205F | 6' Supermarket Upright Display Freezer | Remote | -22 ~ -18℃ | 1875 mm / 6 ft | 1875L x 900D x 2050H | 3 | 100 mm | 4.3 m2 / 46 sq. ft. | 1.406 m3 / 50 Cu. Ft. | 1266 W | 675 W (Indoor) | 2900 W | 380V ±10%, 50Hz, 3Ph |
BMD41M-08205F | 8' Supermarket Upright Display Freezer | Remote | -22 ~ -18℃ | 2500 mm / 8 ft | 2500L x 900D x 2050H | 4 | 100 mm | 5.8 m2 / 62 sq. ft. | 1.875 m3 / 66 Cu. Ft. | 1688 W | 890 W (Indoor) | 3500 W | 380V ±10%, 50Hz, 3Ph |
Remarks:
1. Standard operating conditions: Ambient temperature(≤+25℃), Humidity(≤60°), Air velocity(( --- ).
2. Optional Ebmpapst Energy-Saving Brushless DC Fan Motor -- For 50% motor energy saving, and more quiet operation.
3. Standard voltage for the supermarket refrigeration units: 380V ±10%, 50Hz, 3Ph or 220V ±10%, 50Hz, 1Ph. 110V/60Hz, 220V/60Hz and 380V/60Hz availability to be confirmed.
Model | Description | Type | Storage Temp. | Product Length | Cabinet Size (mm) | Module (625 mm) | Side Panel | Display Area | Capacity | Refrig. Capacity | Energy Consum. | Defrost | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMD41L-04205F | 4' Supermarket Vertical Reach-in Freezer | Remote | -22 ~ -18℃ | 1250 mm / 4 ft | 1250L x 1000D x 2050H | 2 | 100 mm | 3.5 m2 / 38 sq. ft. | 1.125 m3 / 40 Cu. Ft. | 956 W | 460 W (Indoor) | 2650 W | 380V ±10%, 50Hz, 3Ph |
BMD41L-06205F | 6' Supermarket Vertical Reach-in Freezer | Remote | -22 ~ -18℃ | 1875 mm / 6 ft | 1875L x 1000D x 2050H | 3 | 100 mm | 5.3 m2 / 57 sq. ft. | 1.688 m3 / 60 Cu. Ft. | 1434 W | 675 W (Indoor) | 2900 W | 380V ±10%, 50Hz, 3Ph |
BMD41L-08205F | 8' Supermarket Vertical Reach-in Freezer | Remote | -22 ~ -18℃ | 2500 mm / 8 ft | 2500L x 1000D x 2050H | 4 | 100 mm | 7.0 m2 / 75 sq. ft. | 2.250 m3 / 79 Cu. Ft. | 1913 W | 890 W (Indoor) | 3500 W | 380V ±10%, 50Hz, 3Ph |
Remarks:
1. Standard operating conditions: Ambient temperature(≤+25℃), Humidity(≤60°), Air velocity( --- ).
2. Optional Ebmpapst Energy-Saving Brushless DC Fan Motor -- For 50% motor energy saving, and more quiet operation.
3. Standard voltage for the supermarket refrigeration units: 380V ±10%, 50Hz, 3Ph or 220V ±10%, 50Hz, 1Ph. 110V/60Hz, 220V/60Hz and 380V/60Hz availability to be confirmed.