We manufacture and supply whole range of Supermkarket Display Fridges including Supermarket Display Coolers and Supermarket Display Freezers. This serie of Vertical Glass Door Supermarket Display Freezer is an Upright Freezer Showcase for frozen foods storage and display. This glass door upright freezer showcase is with the freezinging temperature of -22 ℃~-18 ℃ and can be used as gelato and ice cream freezer showcase.
This glass door commercial freezer showcase is used in supermarkets, hypermarkets, self-service stores, retail chain stores, food stores, butchers' shop, convenience stores, grocery stores, hotels & restaurants etc. for the frozen display and storage of frozen foods, frozen meat, frozen poultry, frozen seafood and ice cream etc. Professional supermarket freezer manufacturer and supplier in China with over 20 years of experience in commercial refrigeration equipment & supermarket refrigeration equipment, quality is guaranteed.
Upright Supermarket Freezer Showcase
Superior Quality World Brand Compressors For Powerful Cooling and Freezing Capability. Long Lasting Life & Quiet, Energy-Saving
Both Fridge Condenser & Evaporator With 100% Pure Copper Tube, Strong, No Corrotion, Long-Lasting Life
Micro-Computer Digital Display Temperature Controller for Precise and Stable Temperature
4-Pane Triple-Layer Glass Door : Energy-Saving Low-E Coated Glass, No Condensed Water, Transparant & Clear Display
Adjustable Flat-Layer-Double-Layer-Holder Interchangeable Shelf for Storage of Canned Foods Or Boxed Foods
Universal Casters, No Noise. Anti-Skid Wheels
Supermarket Fridge Cabinet Colors
Description | Standard Parts | Optional Parts |
---|---|---|
Cabinet Material | SPCC + Powder Spraying | SUS304 Stainless Steel |
Lighting | LED (6500K) | LED (Desired Colour Temp.) |
Cabinet Colour | White | Multiple Options |
Power Supply | 380V ±10%, 50Hz, 3Ph; 220V ±10%, 50Hz, 1Ph | 110V,60Hz;220V,60Hz;380V,60Hz |
Side Panels | Foamed / With Mirror | Vaccumed Film-Coated Glass Panels with Anti-Mist Wire-Heating |
Fan Motor | EBM Shaded Pole Motor | EBM Brushless DC Motor |
Evaporator | Corrugated Fin | |
Compressors | Brand Compressors | |
Thermostat | Micro-Computer Digital Temperature Display Thermostat | Additional gauge outfit |
Shelves | 4 PC Chromium Plating | 4 PC Dip Coating |
Refrigerant | R404a/R22 | |
Doors | Film-Coated Glass Doors with Anti-Mist Wire-Heating & Aluminium Door Frame | Film-Coated Glass Doors with Anti-Mist Wire-Heating & Hidden Door Frame / Hydrophilip Film |
Model | Description | Type | Storage Temp. | Product Length | Cabinet Size (mm) | Module (725 mm) | Side Panel | Display Area | Capacity | Refrig. Capacity | Energy Consum. | Defrost | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMD41S-05205F | 5' Vertical Glass-Door Supermarket Display Freezer | Remote | -22 ~ -18℃ | 1450 mm / 5 ft | 1450L x 800D x 2050H | 2 | 100 mm | 2.9 m2 / 31 sq. ft. | 0.870 m3 / 31 Cu. Ft. | 848 W | 460 W (Indoor) | 2800 W | 380V ±10%, 50Hz, 3Ph |
LMD41S-07205F | 7' Vertical Glass-Door Supermarket Display Freezer | Remote | -22 ~ -18℃ | 2175 mm / 7 ft | 2175L x 800D x 2050H | 3 | 100 mm | 4.4 m2 / 47 sq. ft. | 1.305 m3 / 46 Cu. Ft. | 1272 W | 675 W (Indoor) | 3500 W | 380V ±10%, 50Hz, 3Ph |
LMD41S-10205F | 10' Vertical Glass-Door Supermarket Display Freezer | Remote | -22 ~ -18℃ | 2900 mm / 10 ft | 2900L x 800D x 2050H | 4 | 100 mm | 5.8 m2 / 62 sq. ft. | 1.740 m3 / 61 Cu. Ft. | 1697 W | 890 W (Indoor) | 4200 W | 380V ±10%, 50Hz, 3Ph |
Remarks:
1. Standard operating conditions: Ambient temperature(≤+25℃), Humidity(≤60°), Air velocity(( --- ).
2. Optional Ebmpapst Energy-Saving Brushless DC Fan Motor -- For 50% motor energy saving, and more quiet operation.
3. Standard voltage for the supermarket refrigeration units: 380V ±10%, 50Hz, 3Ph or 220V ±10%, 50Hz, 1Ph. 110V/60Hz, 220V/60Hz and 380V/60Hz availability to be confirmed.
220V ±10%, 50Hz, 1Ph: China, Vietname, Cambodia, Thailand, Malaysia, Indonesia, Australia, New Zealand, Bangladesh, India, Sri Lanka, Pakistan, Afghanistan, Uzbekistan, Turkmenistan, Kazakhstan, Georgia, Azerbaijan, Iran, Iraq, UAE, Yemen, Turkey, Egypt, Ethiopia, Kenya, Tanzania, Mozambique, Madagascar, South Africa, Angola, Congo, Cameron, Nigeria, Ghana, Cote d'Ivoire, Morocco, Algeria, Libya, Tunisia, Italy, Greece, Spain, Portugal, Britain, France, Germany, Sweden, Norway, Finland, Poland, Hungary, Ukraine, Serbia, Croatia, Romania, Bulgaria, Russia, Chile, Argentina, Paraguay etc.
220V ±10%, 60Hz, 1Ph: Korea, Saudi Arabia, Philippines, Peru etc.
110V ±10%, 60Hz, 1Ph: Japan, United States, Canada, Mexico, Ecuador, Brazil, Colombia, Venezuela etc.
Model | Description | Type | Storage Temp. | Product Length | Cabinet Size (mm) | Module (725 mm) | Side Panel | Display Area | Capacity | Refrig. Capacity | Energy Consum. | Defrost | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMD41S-05205Z | 5' Supermarket Vertical Display Freezer | Plug-in Self-Contained | -22 ~ -18℃ | 1450 mm / 5 ft | 1450L x 800D x 2050H | 2 | 100 mm | 2.9 m2 / 31 sq. ft. | 0.725 m3 / 26 Cu. Ft. | 696 W | 1860 W | 2800 W | 220V ±10%, 50Hz, 1Ph |
LMD41S-07205Z | 7' Supermarket Vertical Display Freezer | Plug-in Self-Contained | -22 ~ -18℃ | 2175 mm / 7 ft | 2175L x 800D x 2050H | 3 | 100 mm | 4.4 m2 / 47 sq. ft. | 1.088 m3 / 38 Cu. Ft. | 1044 W | 2075 W | 3500 W | 220V ±10%, 50Hz, 1Ph |
LMD41S-10205Z | 10' Supermarket Vertical Display Freezer | Plug-in Self-Contained | -22 ~ -18℃ | 2900 mm / 10 ft | 2900L x 800D x 2050H | 4 | 100 mm | 5.8 m2 / 62 sq. ft. | 1.450 m3 / 51 Cu. Ft. | 1392 W | 2290 W | 4200 W | 220V ±10%, 50Hz, 1Ph |
Remarks:
1. Standard operating conditions: Ambient temperature(≤+25℃), Humidity(≤60°), Air velocity(( --- ).
2. Optional Ebmpapst Energy-Saving Brushless DC Fan Motor -- For 50% motor energy saving, and more quiet operation.
3. Standard voltage: 220V ±10%, 50Hz, 1Ph. 110V/60Hz and 220V/60Hz availability to be confirmed.
Model | Description | Type | Storage Temp. | Product Length | Cabinet Size (mm) | Module (725 mm) | Side Panel | Display Area | Capacity | Refrig. Capacity | Energy Consum. | Defrost | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMD41M-05205F | 5' Upright Glass-Door Supermarket Display Freezer | Remote | -22 ~ -18℃ | 1450 mm / 5 ft | 1450L x 900D x 2050H | 2 | 100 mm | 3.6 m2 / 39 sq. ft. | 1.088 m3 / 38 Cu. Ft. | 979 W | 460 W (Indoor) | 2800 W | 380V ±10%, 50Hz, 3Ph |
LMD41M-07205F | 7' Upright Glass-Door Supermarket Display Freezer | Remote | -22 ~ -18℃ | 2175 mm / 7 ft | 2175L x 900D x 2050H | 3 | 100 mm | 5.4 m2 / 58 sq. ft. | 1.620 m3 / 57 Cu. Ft. | 1461 W | 675 W (Indoor) | 3500 W | 380V ±10%, 50Hz, 3Ph |
LMD41M-10205F | 10' Upright Glass-Door Supermarket Display Freezer | Remote | -22 ~ -18℃ | 2900 mm / 10 ft | 2900L x 900D x 2050H | 4 | 100 mm | 7.3 m2 / 79 sq. ft. | 1.813 m3 / 64 Cu. Ft. | 1958 W | 890 W (Indoor) | 4200 W | 380V ±10%, 50Hz, 3Ph |
Remarks:
1. Standard operating conditions: Ambient temperature(≤+25℃), Humidity(≤60°), Air velocity(( --- ).
2. Optional Ebmpapst Energy-Saving Brushless DC Fan Motor -- For 50% motor energy saving, and more quiet operation.
3. Standard voltage for the supermarket refrigeration units: 380V ±10%, 50Hz, 3Ph or 220V ±10%, 50Hz, 1Ph. 110V/60Hz, 220V/60Hz and 380V/60Hz availability to be confirmed.
Model | Description | Type | Storage Temp. | Product Length | Cabinet Size (mm) | Module (725 mm) | Side Panel | Display Area | Capacity | Refrig. Capacity | Energy Consum. | Defrost | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMD41M-05205Z | 5' Supermarket Upright Display Freezer | Plug-in Self-Contained | -22 ~ -18℃ | 1450 mm / 5 ft | 1450L x 900D x 2050H | 2 | 100 mm | 3.6 m2 / 39 sq. ft. | 0.906 m3 / 32 Cu. Ft. | 805 W | 1920 W | 2800 W | 220V ±10%, 50Hz, 1Ph |
LMD41M-07205Z | 7' Supermarket Upright Display Freezer | Plug-in Self-Contained | -22 ~ -18℃ | 2175 mm / 7 ft | 2175L x 900D x 2050H | 3 | 100 mm | 5.4 m2 / 58 sq. ft. | 1.359 m3 / 48 Cu. Ft. | 1207 W | 2135 W | 3500 W | 220V ±10%, 50Hz, 1Ph |
LMD41M-10205Z | 10' Supermarket Upright Display Freezer | Plug-in Self-Contained | -22 ~ -18℃ | 2900 mm / 10 ft | 2900L x 900D x 2050H | 4 | 100 mm | 7.3 m2 / 79 sq. ft. | 1.813 m3 / 64 Cu. Ft. | 1610 W | 2350 W | 4200 W | 220V ±10%, 50Hz, 1Ph |
Remarks:
1. Standard operating conditions: Ambient temperature(≤+25℃), Humidity(≤60°), Air velocity(( --- ).
2. Optional Ebmpapst Energy-Saving Brushless DC Fan Motor -- For 50% motor energy saving, and more quiet operation.
3. Standard voltage: 220V ±10%, 50Hz, 1Ph. 110V/60Hz and 220V/60Hz availability to be confirmed.
Model | Description | Type | Storage Temp. | Product Length | Cabinet Size (mm) | Module (725 mm) | Side Panel | Display Area | Capacity | Refrig. Capacity | Energy Consum. | Defrost | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMD41L-05205F | 5' Vertical Supermarket Freezer Showcase | Remote | -22 ~ -18℃ | 1450 mm / 5 ft | 1450L x 1000D x 2050H | 2 | 100 mm | 4.4 m2 / 47 sq. ft. | 1.305 m3 / 46 Cu. Ft. | 1109 W | 460 W (Indoor) | 2800 W | 380V ±10%, 50Hz, 3Ph |
LMD41L-07205F | 7' Vertical Supermarket Freezer Showcase | Remote | -22 ~ -18℃ | 2175 mm / 7 ft | 2175L x 1000D x 2050H | 3 | 100 mm | 6.5 m2 / 70 sq. ft. | 1.958 m3 / 69 Cu. Ft. | 1664 W | 675 W (Indoor) | 3500 W | 380V ±10%, 50Hz, 3Ph |
LMD41L-10205F | 10' Vertical Supermarket Freezer Showcase | Remote | -22 ~ -18℃ | 2900 mm / 10 ft | 2900L x 1000D x 2050H | 4 | 100 mm | 8.7 m2 / 93 sq. ft. | 2.610 m3 / 92 Cu. Ft. | 2219 W | 890 W (Indoor) | 4200 W | 380V ±10%, 50Hz, 3Ph |
Remarks:
1. Standard operating conditions: Ambient temperature(≤+25℃), Humidity(≤60°), Air velocity(( --- ).
2. Optional Ebmpapst Energy-Saving Brushless DC Fan Motor -- For 50% motor energy saving, and more quiet operation.
3. Standard voltage for the supermarket refrigeration units: 380V ±10%, 50Hz, 3Ph or 220V ±10%, 50Hz, 1Ph. 110V/60Hz, 220V/60Hz and 380V/60Hz availability to be confirmed.
Model | Description | Type | Storage Temp. | Product Length | Cabinet Size (mm) | Module (725 mm) | Side Panel | Display Area | Capacity | Refrig. Capacity | Energy Consum. | Defrost | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMD41L-05205Z | 5' Upright Supermarket Freezer Showcase | Plug-in Self-Contained | -22 ~ -18℃ | 1450 mm / 5 ft | 1450L x 1000D x 2050H | 2 | 100 mm | 4.4 m2 / 47 sq. ft. | 1.088 m3 / 38 Cu. Ft. | 914 W | 1980 W | 2800 W | 220V ±10%, 50Hz, 1Ph |
LMD41L-07205Z | 7' Upright Supermarket Freezer Showcase | Plug-in Self-Contained | -22 ~ -18℃ | 2175 mm / 7 ft | 2175L x 1000D x 2050H | 3 | 100 mm | 6.5 m2 / 70 sq. ft. | 1.631 m3 / 58 Cu. Ft. | 1370 W | 2195 W | 3500 W | 220V ±10%, 50Hz, 1Ph |
LMD41L-10205Z | 10' Upright Supermarket Freezer Showcase | Plug-in Self-Contained | -22 ~ -18℃ | 2900 mm / 10 ft | 2900L x 1000D x 2050H | 4 | 100 mm | 8.7 m2 / 93 sq. ft. | 2.175 m3 / 77 Cu. Ft. | 1827 W | 2410 W | 4200 W | 220V ±10%, 50Hz, 1Ph |
Remarks:
1. Standard operating conditions: Ambient temperature(≤+25℃), Humidity(≤60°), Air velocity(( --- ).
2. Optional Ebmpapst Energy-Saving Brushless DC Fan Motor -- For 50% motor energy saving, and more quiet operation.
3. Standard voltage: 220V ±10%, 50Hz, 1Ph. 110V/60Hz and 220V/60Hz availability to be confirmed.